If you’re short on space in store, these are the top 10 most important Personal Care products you must stock.
Triple Action 75ml PMP £1.00
ToothpasteUltra Night 9ct PMP £2.69
PadsCompak Super 18ct PMP £3.49
TamponsBiodegradable 25ct PMP £2.79
Facial WipesAfrica 200ml PMP £3.99
Male Body Spray2in1 Classic Clean 250ml PMP £2.99
ShampooCool Kick 150ml
Male Anti-PerspirantOriginal 250ml PMP £1.49
Hand WashFeel Refreshed 225ml PMP £1.25
Body WashBright Bouquet 150ml PMP £1.99
Female Anti-PerspirantTriple Action 75ml PMP £1.00
ToothpasteUltra Night 9ct PMP £2.69
PadsCompak Super 18ct PMP £3.49
TamponsBiodegradable 25ct PMP £2.79
Facial WipesAfrica 200ml PMP £3.99
Male Body Spray2in1 Classic Clean 250ml PMP £2.99
ShampooCool Kick 150ml
Male Anti-PerspirantOriginal 250ml PMP £1.49
Hand WashFeel Refreshed 225ml PMP £1.25
Body WashBright Bouquet 150ml PMP £1.99
Female Anti-PerspirantManual toothbrushes are often bought on impulse – with shoppers reminded at shelf to purchase. Make sure they are easily visible and consider off-shelf displays or clip strips where possible.
Lynx and Sure are the two biggest bodyspray and deodorant brands in the category and act as beacons that draw the shopper in. Make sure they are displayed clearly on shelf.
Stock aerosols and roll-ons because shoppers are typically loyal to one format. Where space is very limited, prioritise aerosols.
In larger stores, extend your hair care range to cover a wider breadth of brands and need-states, along with other popular formats such as dry shampoo.
Group products together by format (i.e. all pads together, all tampons together).
Pads are the most popular format, followed by tampons.
59% of sales in Fem Care come from pads as a format.
Where there is more space on shelf, range both applicator and non applicator tampons as shoppers are format loyal.
Source: Nielsen – Feminine Care – Impulse – Value Sales – MAT: 30.09.2023
To offer a comprehensive skin care range ensure you cover the key formats – wipes, facial moisturisers, facial washes, body moisturisers and lip care.
Vaseline, Nivea & Simple make up 65% of value sales in this category in Independents.
Source: Nielsen – Face and Hand & Body – Total Impulse – Value Sales – MAT: 09.09.2023 & 07.10.2023
Stock matching shampoo and conditioner SKUs and display them next to each other on shelf.
Head & Shoulders, Alberto Balsam and Silvikrin are the top performing brands in symbols and independent stores, so give these the most shelf space.
Not all toothpastes are equal. Different shoppers are looking for different things, so stock a range that covers the three most popular need states – complete care, whitening and sensitive.
Colgate is the No.1 brand in Independents with 56% share. It’s instantly recognisable so it acts as a beacon to help shoppers find the category on shelf. Display the top-selling toothpastes and toothbrushes at eye level.
Source: Nielsen – Oral Care – Total Market – Value Sales – MAT: 30.09.2023
The adult incontinence category is worth £246m in the total market – almost the same as the entire Period Products category. Make sure you have it in your store!
Source: Nielsen – Adult Incontinence – Total Coverage – Value Sales – MAT: 30.09.2023
The washing & bathing category is worth a huge £15.1m in Independents.
With extra shelf space, ensure you cover a wider breadth of shower gel varieties (e.g. sensitive, moisturising, sensorial, male, female).
Source: Nielsen – Skin Cleansing – GB Total Impulse – Value Sales – MAT: 07.10.2023
Bay 1: | |
Colgate Extra Clean Triple Pack Toothbrush PMP £1.49 | 5055028388253 |
Colgate Triple Action Medium Toothbrush | 8714789652498 |
Colgate Zig Zag Firm Toothbrush PMP £2.00 | 5056267004041 |
Oral-B Essential Mint Waxed Dental Floss 50m | 5010622005029 |
Colgate Triple Action Toothpaste 75ml PMP £1.00 | 8718951608030 |
Colgate White Teeth Toothpaste 75ml PMP £1.00 | 8718951608061 |
Colgate Total Original Toothpaste 75ml PMP £2.00 | 5056267000838 |
Colgate Max White Luminous Whitening Toothpaste 75ml PMP £3.00 | 5056267005055 |
Bay 2: | |
Gillette Blue II Plus Slalom Disposable Razors 4ct | 8006540858172 |
Gillette Sensor3 Comfort Disposable Razors 4ct | 7702018490240 |
Gillette Sensitive Shaving Foam 200ml | 7702018980932 |
Gillette Sensitive Shaving Gel 200ml | 7702018980918 |
Gillette Series Sensitive Shaving Gel 200ml | 7702018980819 |
Nivea Men Sensitive Shaving Gel 200ml | 5025970023243 |
VO5 Mega Hold Styling Gel 200ml | 5012254060070 |
VO5 Extreme Matt Clay 75ml | 50398683 |
Shockwaves Tuff Stuff Gel 200ml | 4056800745982 |
Shockwaves Ultra Effect Go Messy Matt Clay 75ml | 4056800739448 |
Enliven Hair Gel Blue 250ml PMP £1.29 | 5056267003747 |
Bay 1: | |
Listerine Cool Mint Mouthwash 250ml | 5010123703509 |
Listerine Fresh Burst Mouthwash 250ml | 5010123703431 |
Colgate Plax Cool Mint 250m Mouthwashl PMP £1.49 | 5055028349193 |
Enliven Total Care Mouthwash 500ml | 5055028360044 |
Enliven Freshmint Mouthwash 500ml PMP £1.29 | 5055028387713 |
Fixodent Complete Original Denture Adhesive 40g | 8006540358627 |
Steradent Active Original Denture Cleanser 30ct | 5000146044178 |
Sensodyne Daily Care Gentle Whitening Toothpaste 75ml | 5054563042118 |
Colgate Sensitive Instant Relief Multi Protection Toothpaste 75ml | 8718951635012 |
Bay 2: | |
Radox Feel Awake Shower Gel 225ml PMP £1.25 | 8720181336041 |
Lynx Black Shower Gel 225ml | 8720181079177 |
Lynx Africa Shower Gel 225ml | 8720181079160 |
Lynx Africa Body Spray 200ml PMP £3.99 | 8720181351303 |
Lynx Africa Anti-Perspirant Aerosol 200ml PMP £3.99 | 8720181351310 |
Nivea Men Cool Kick Anti-Perspirant Aerosol 150ml | 4005808300259 |
Sure Men Active Dry Anti-Perspirant Aerosol 150ml | 8717644331750 |
Sure Men Invisible Ice Anti-Perspirant Aerosol 150ml PMP £1.99 | 5056267003273 |
Sure Men Original Roll On 50ml PMP £1.99 | 5056267005970 |
Bay 1: | |
Enliven Original Hand Wash PMP £1.29 | 5056267003716 |
Carex Original Hand Wash PMP £1.49 | 5000101511592 |
Carex Moisture Hand Wash PMP £1.49 | 5000101511639 |
Carex Aloe Hand Wash PMP £1.49 | 5000101511615 |
Carex Aloe Vera Hand Gel 50ml | 5000101502903 |
Radox Muscle Soak Bath Soak 500ml PMP £1.75 | 8720181336928 |
Radox Stress Relief Bath Soak 500ml PMP £1.75 | 8720181336935 |
Dove Indulging Cream Bath 450ml | 8720181218224 |
Bay 2: | |
Dove Hydrate Body Wash 225ml | 8720181466434 |
Radox Feel Moisturised Shower Gel 225ml PMP £1.25 | 8720181336140 |
Radox Feel Refreshed Shower Gel 225ml PMP £1.25 | 8720181336089 |
Radox Feel Active Shower Gel 225ml | 8720181336096 |
Original Source Tingly Mint & Tea Tree Shower Gel 250ml PMP £1.49 | 5000101511851 |
Original Source Coconut & Shea Butter Shower Gel 250ml PMP £1.49 | 5000101511875 |
Cussons Creations To The Moon and Back Shower Gel 250ml | 5000101512759 |
Enliven Naturals Coconut & Vanilla Shower Gel 500ml | 5055028387973 |
Bay 1: | |
Simply Venus 2 Disposable Razors 4ct | 7702018024612 |
Gillette Venus Oceana Disposable Razors 3ct | 7702018016686 |
Venus Satin Care Aloe Vera Shave Gel 200ml | 7702018015665 |
Nivea Black & White Anti-Perspirant Aerosol 150ml | 4005900036568 |
Sure Bright Anti-Perspirant Aerosol 150ml PMP £1.99 | 5056267003259 |
Sure Cotton Anti-Perspirant Aerosol 150ml | 8717163545324 |
Dove Classic Anti-Perspirant Aerosol 150ml | 8720181286902 |
Dove Classic Roll On 50ml | 59095361 |
Sure Bright Bouquet Roll On 50ml PMP £1.99 | 5056267005994 |
Impulse Tease Body Spray 75ml PMP £1.29 | 5055028389182 |
Impulse True Love Body Spray 75ml PMP £1.29 | 5055028389205 |
Palmolive Naturals Moisture Car Bar Soap 4ct | 8714789703015 |
Bay 2: | |
Imperial Leather Original Bar Soap 2x100g PMP £1.29 | 5052627001651 |
Dove Original Beauty Cream Bar 90g | 8720182264664 |
Garnier Sensitive Micellar Water 100ml | 3600542081207 |
Simple Biodegradable Face Wipes PMP £2.79 | 5056267003327 |
Simple Moisturising Face Wash 150ml | 8720181258084 |
Simple Replenishing Rich Moisturiser 125ml | 5011451103948 |
Nivea Soft Moisturising Hand & Body Cream 75ml | 4005808890576 |
Vaseline Healthy Hands & Strong Nails Hand Cream 75ml | 8712561485524 |
Vaseline Essential Healing Lotion 200ml | 8712561479806 |
Vaseline Original Pure Petroleum Jelly 50ml | 42182627 |
Vaseline Lip Therapy Original 20g | 5099802150117 |
Nivea Original Care Lip Balm 5.5ml | 4005900983886 |
Carmex Original Lip Balm Tube 10g | 0083078421144 |
Enliven Pink Nail Varnish Remover 150ml PMP £1.00 | 5055028301306 |
Bay 1: | |
Lil-Lets Smartfit Regular Non-Applicator Tampons 10ct | 5025971100288 |
Lil-Lets Smartfit Super Non-Applicator Tampons 10ct | 5025971100295 |
Always Ultra Size 1 Normal with Wings Pads 13ct PMP £2.69 | 8700216026277 |
Always Ultra Size 2 Long Plus with Wings Pads 11ct PMP £2.69 | 8700216026307 |
Always Ultra Size 3 Day & Night Wings Pads 9ct PMP £2.69 | 8700216026321 |
Always Daily Fresh Fresh Scent Wrapped Liners 20ct | 4015400680352 |
Kotex Maxi Night-Time Pads 10ct | 5029053508863 |
Bay 2: | |
Head & Shoulders Classic Clean 2in1 Anti Dandruff Shampoo 250ml PMP £2.99 | 8700216301848 |
Head & Shoulders Anti-Dandruff Classic Clean Shampoo 250ml | 5410076229994 |
Alberto Balsam Raspberry Shampoo 350ml PMP £1.20 | 8720181442520 |
Alberto Balsam Raspberry Conditioner 350ml PMP £1.20 | 8720181442551 |
Alberto Balsam Coconut & Lychee Shampoo 350ml PMP £1.20 | 8720181442568 |
Alberto Balsam Coconut & Lychee Conditioner 350ml PMP £1.20 | 8720181442575 |
Tresemme Rich Moisture Shampoo 300ml PMP £2.50 | 5056267002900 |
Tresemme Moisture Rich Conditioner 300ml PMP £2.50 | 5056267002962 |
Pantene Classic Clean Shampoo 400ml PMP £3.49 | 5056267004188 |
Pantene Classic Clean Conditioner 275ml PMP £3.49 | 5056267004201 |
L’Oreal Elvive Dream Lengths Shampoo 250ml | 3600523583324 |
L’Oreal Elvive Dream Lengths Conditioner 200ml | 3600524055349 |
Bay 1: | |
Tampax Compak Regular Applicator Tampons 18ct PMP £3.49 | 8700216037952 |
Tampax Compak Super Applicator Tampons 18ct PMP £3.49 | 8001090705693 |
Tampax Compak Super Plus Applicator Tampons 18ct PMP £3.49 | 8001090705754 |
Always Discreet Liners 24ct | 4015400675433 |
Always Discreet Normal Pads 12ct | 8001090065964 |
Always Discreet Long Pads 10ct | 8001090065988 |
Tena Discreet Normal Incontinence Pads 12ct | 7322540852066 |
Bay 2: | |
Sanex 2in1 Shampoo 250ml PMP £2.00 | 5056267002337 |
Enliven Fruit Raspberry & Apple Shampoo 500ml PMP £1.49 | 5056267004492 |
Enliven Fruit Raspberry & Apple Conditioner 500ml PMP £1.49 | 5056267004508 |
Enliven Fruit Coconut & Vanilla Shampoo 500ml PMP £1.49 | 5056267004461 |
Enliven Fruit Coconut & Vanilla Conditioner 500ml PMP £1.49 | 5056267004447 |
Shockwaves Heat Defence Volume Mousse 200ml | 4064666304182 |
Shockwaves Power Hold Ultra Strong Hair Spray 250ml | 4064666304205 |
Wella Silvikrin Maximum Hold Hair Spray 250ml PMP £3.99 | 5056267005529 |
Wella Silvikrin Firm Hold Hair Spray 250ml PMP £3.99 | 5056267005550 |
Enliven Tropical Dry Shampoo 300ml | 5056267001996 |
Enliven Original Dry Shampoo 300ml | 5056267001965 |
Manual toothbrushes are often bought on impulse – with shoppers reminded at shelf to purchase. Make sure they are easily visible and consider off-shelf displays or clip strips where possible.
Sure, Dove & Nivea make up over 67% of value sales within the female deodorant category in Independents. Make sure you list a range of both roll ons and aerosols as shoppers are format loyal.
Source: Nielsen – Bodysprays & Deodorants – Total Impulse – Value Sales – MAT: 07.09.2023
Wherever possible, stock shaving products on shelf. Locating them behind the till acts as a barrier that makes it less convenient for shoppers, and you will lose sales. If theft is an extreme risk in your store and you absolutely have to keep them behind the till, put a sign on shelf to tell shoppers where to find them.
Group all washing & bathing products together where fixture space allows. Beacon brands in this category include Radox, Lynx and Original Source.
Lynx and Sure are the two biggest bodyspray and deodorant brands in the category and act as beacons that draw the shopper in. Make sure they are displayed clearly on shelf.
Stock aerosols and roll-ons because shoppers are typically loyal to one format. Where space is very limited, prioritise aerosols.
Group products together by format (i.e. all pads together, all tampons together).
Pads are the most popular format, followed by tampons.
59% of sales in Fem Care come from pads as a format.
Source: Nielsen – Feminine Care – Impulse – Value Sales – MAT: 30.09.2023
Not all toothpastes are equal. Different shoppers are looking for different things, so stock a range that covers the three most popular need states – complete care, whitening and sensitive.
Colgate is the No.1 brand in Independents with 56% share. It’s instantly recognisable so it acts as a beacon to help shoppers find the category on shelf. Display the top-selling toothpastes and toothbrushes at eye level.
Source: Nielsen – Oral Care – Total Market – Value Sales – MAT: 30.09.2023
Stock matching shampoo and conditioner SKUs and display them next to each other on shelf.
Head & Shoulders, Alberto Balsam and Silvikrin are the top performing brands in symbols and independent stores, so give these the most shelf space.
Try positioning Vaseline Lip Tins at your till point to drive impulse sales. They are a small pack size and available in a countertop display unit (CDU). Also consider dual-siting if you have space.
Colgate Extra Clean Triple Pack Toothbrush PMP £1.49 | 5055028388253 |
Colgate Triple Action Medium Toothbrush | 8714789652498 |
Colgate Triple Action Toothpaste 75ml PMP £1.00 | 8718951608030 |
Colgate White Teeth Toothpaste 75ml PMP £1.00 | 8718951608061 |
Colgate Total Original Toothpaste 75ml PMP £2.00 | 5056267000838 |
Colgate Sensitive Instant Relief Multi Protection Toothpaste 75ml | 8718951635012 |
Sensodyne Daily Care Gentle Whitening Toothpaste 75ml | 5054563042118 |
Dove Original Beauty Cream Bar 90g | 8720182264664 |
Carex Original Hand Wash PMP £1.49 | 5000101511592 |
Carex Moisture Hand Wash PMP £1.49 | 5000101511639 |
Carex Aloe Hand Wash PMP £1.49 | 5000101511615 |
Carex Aloe Vera Hand Gel 50ml | 5000101502903 |
Listerine Cool Mint Mouthwash 250ml | 5010123703509 |
Listerine Fresh Burst Mouthwash 250ml | 5010123703431 |
Enliven Total Care Mouthwash 500ml | 5055028360044 |
Oral-B Essential Mint Waxed Dental Floss 50m | 5010622005029 |
Fixodent Complete Original Denture Adhesive 40g | 8006540358627 |
Steradent Active Original Denture Cleanser 30ct | 5000146044178 |
Gillette Blue II Plus Slalom Disposable Razors 4ct | 8006540858172 |
Gillette Sensitive Shaving Foam 200ml | 7702018980932 |
Gillette Sensitive Shaving Gel 200ml | 7702018980918 |
Gillette Series Sensitive Shaving Gel 200ml | 7702018980819 |
Radox Feel Awake Shower Gel 225ml PMP £1.25 | 8720181336041 |
Lynx Africa Shower Gel 225ml | 8720181079160 |
Lynx Africa Body Spray 200ml PMP £3.99 | 8720181351303 |
Lynx Africa Anti-Perspirant Aerosol 200ml PMP £3.99 | 8720181351310 |
Nivea Men Cool Kick Anti-Perspirant Aerosol 150ml | 4005808300259 |
Sure Men Active Dry Anti-Perspirant Aerosol 150ml | 8717644331750 |
Sure Men Invisible Ice Anti-Perspirant Aerosol 150ml PMP £1.99 | 5056267003273 |
Sure Men Original Roll On 50ml PMP £1.99 | 5056267005970 |
VO5 Mega Hold Styling Gel 200ml | 5012254060070 |
VO5 Extreme Matt Clay 75ml | 50398683 |
Original Source Tingly Mint & Tea Tree Shower Gel 250ml PMP £1.49 | 5000101511851 |
Original Source Coconut & Shea Butter Shower Gel 250ml PMP £1.49 | 5000101511875 |
Dove Hydrate Body Wash 225ml | 8720181466434 |
Radox Feel Moisturised Shower Gel 225ml PMP £1.25 | 8720181336140 |
Radox Feel Refreshed Shower Gel 225ml PMP £1.25 | 8720181336089 |
Radox Muscle Soak Bath Soak 500ml PMP £1.75 | 8720181336928 |
Radox Stress Relief Bath Soak 500ml PMP £1.75 | 8720181336935 |
Bay 1: | |
Head & Shoulders Classic Clean 2in1 Anti Dandruff Shampoo 250ml PMP £2.99 | 8700216301848 |
Head & Shoulders Anti-Dandruff Classic Clean Shampoo 250ml | 5410076229994 |
Alberto Balsam Raspberry Shampoo 350ml PMP £1.20 | 8720181442520 |
Alberto Balsam Raspberry Conditioner 350ml PMP £1.20 | 8720181442551 |
Enliven Fruit Coconut & Vanilla Shampoo 500ml PMP £1.49 | 5056267004461 |
Enliven Fruit Coconut & Vanilla Conditioner 500ml PMP £1.49 | 5056267004447 |
Tresemme Rich Moisture Shampoo 300ml PMP £2.50 | 5056267002900 |
Tresemme Moisture Rich Conditioner 300ml PMP £2.50 | 5056267002962 |
Pantene Classic Clean Shampoo 400ml PMP £3.49 | 5056267004188 |
Pantene Classic Clean Conditioner 275ml PMP £3.49 | 5056267004201 |
L’Oreal Elvive Dream Lengths Shampoo 250ml | 3600523583324 |
L’Oreal Elvive Dream Lengths Conditioner 200ml | 3600524055349 |
Bay 2: | |
Shockwaves Heat Defence Volume Mousse 200ml | 4064666304182 |
Wella Silvikrin Maximum Hold Hair Spray 250ml PMP £3.99 | 5056267005529 |
Wella Silvikrin Firm Hold Hair Spray 250ml PMP £3.99 | 5056267005550 |
Enliven Tropical Dry Shampoo 300ml | 5056267001996 |
Garnier Sensitive Micellar Water 100ml | 3600542081207 |
Simple Biodegradable Face Wipes PMP £2.79 | 5056267003327 |
Simple Moisturising Face Wash 150ml | 8720181258084 |
Simple Replenishing Rich Moisturiser 125ml | 5011451103948 |
Nivea Soft Moisturising Hand & Body Cream 75ml | 4005808890576 |
Vaseline Healthy Hands & Strong Nails Hand Cream 75ml | 8712561485524 |
Vaseline Essential Healing Lotion 200ml | 8712561479806 |
Vaseline Original Pure Petroleum Jelly 50ml | 42182627 |
Vaseline Lip Therapy Original 20g | 5099802150117 |
Nivea Original Care Lip Balm 5.5ml | 4005900983886 |
Enliven Pink Nail Varnish Remover 150ml PMP £1.00 | 5055028301306 |
Bay 1: | |
Simply Venus 2 Disposable Razors 4ct | 7702018024612 |
Venus Satin Care Aloe Vera Shave Gel 200ml | 7702018015665 |
Nivea Black & White Anti-Perspirant Aerosol 150ml | 4005900036568 |
Sure Bright Anti-Perspirant Aerosol 150ml PMP £1.99 | 5056267003259 |
Dove Classic Anti-Perspirant Aerosol 150ml | 8720181286902 |
Dove Classic Roll On 50ml | 59095361 |
Sure Bright Bouquet Roll On 50ml PMP £1.99 | 5056267005994 |
Impulse Tease Body Spray 75ml PMP £1.29 | 5055028389182 |
Tampax Compak Regular Applicator Tampons 18ct PMP £3.49 | 8700216037952 |
Tampax Compak Super Applicator Tampons 18ct PMP £3.49 | 8001090705693 |
Tampax Compak Super Plus Applicator Tampons 18ct PMP £3.49 | 8001090705754 |
Bay 2: | |
Always Ultra Size 1 Normal with Wings Pads 13ct PMP £2.69 | 8700216026277 |
Always Ultra Size 2 Long Plus with Wings Pads 11ct PMP £2.69 | 8700216026307 |
Always Ultra Size 3 Day & Night Wings Pads 9ct PMP £2.69 | 8700216026321 |
Always Daily Fresh Fresh Scent Wrapped Liners 20ct | 4015400680352 |
Kotex Maxi Night-Time Pads 10ct | 5029053508863 |
Always Discreet Liners 24ct | 4015400675433 |
Always Discreet Normal Pads 12ct | 8001090065964 |
Always Discreet Long Pads 10ct | 8001090065988 |
Tena Discreet Normal Incontinence Pads 12ct | 7322540852066 |
Manual toothbrushes are often bought on impulse – with shoppers reminded at shelf to purchase. Make sure they are easily visible and consider off-shelf displays or clip strips where possible.
Merchandise oral care products on shelf in the following order: brush > paste > rinse > accessories.
Lynx and Sure are the two biggest bodyspray and deodorant brands in the category and act as beacons that draw the shopper in. Make sure they are displayed clearly on shelf.
Stock aerosols and roll-ons because shoppers are typically loyal to one format. Where space is very limited, prioritise aerosols.
Wherever possible, stock shaving products on shelf. Locating them behind the till acts as a barrier that makes it less convenient for shoppers, and you will lose sales. If theft is an extreme risk in your store and you absolutely have to keep them behind the till, put a sign on shelf to tell shoppers where to find them.
Lynx and Radox are both beacon brands – they are instantly recognisable and they draw shoppers to the shelf, so make sure they are clearly visible.
Head & Shoulders, Alberto Balsam and Silvikrin are the top performing brands in symbols and independent stores, so give these the most shelf space.
Stock matching shampoo and conditioner SKUs and display them next to each other on shelf.
There is a huge range of skin care products available. In Independents, most shoppers are looking to cover basic needs, so stock up on lip care, face wipes and hand/body moisturisers.
Skin care shoppers are very brand loyal with many unwilling to try retailer own label options*. Simple, Nivea & Vaseline are the key brands in the Independents channel**.
Sources:
*Proprietary brand manufacturer research (Reckitts)
**Nielsen – Face, Hand & Body – Total Market – Value Sales – MAT: 07.10.2023 & 09.09.2023
Group products together by format (i.e. all pads together, all tampons together).
Pads are the most popular format, followed by tampons.
59% of sales in Fem Care come from Pads as a format.
Source: Nielsen – Feminine Care – Impulse – Value Sales – MAT: 30.09.2023 *
The top 2 period products brands; Always and Tampax account for 75% of the category.
Source: Nielsen – Feminine Care – Total Coverage – Value Sales – MAT: 30.09.2023
Colgate Extra Clean Triple Pack Toothbrush PMP £1.49 | 5055028388253 |
Colgate Triple Action Medium Toothbrush | 8714789652498 |
Colgate Triple Action Toothpaste 75ml PMP £1.00 | 8718951608030 |
Colgate White Teeth Toothpaste 75ml PMP £1.00 | 8718951608061 |
Colgate Total Original Toothpaste 75ml PMP £2.00 | 5056267000838 |
Listerine Cool Mint Mouthwash 250ml | 5010123703509 |
Listerine Fresh Burst Mouthwash 250ml | 5010123703431 |
Oral-B Essential Mint Waxed Dental Floss 50m | 5010622005029 |
Fixodent Complete Original Denture Adhesive 40g | 8006540358627 |
Steradent Active Original Denture Cleanser 30ct | 5000146044178 |
Gillette Blue II Plus Slalom Disposable Razors 4ct | 8006540858172 |
Gillette Sensitive Shaving Foam 200ml | 7702018980932 |
Gillette Sensitive Shaving Gel 200ml | 7702018980918 |
Gillette Series Sensitive Shaving Gel 200ml | 7702018980819 |
Radox Feel Awake Shower Gel 225ml PMP £1.25 | 8720181336041 |
Lynx Africa Shower Gel 225ml | 8720181079160 |
Lynx Africa Body Spray 200ml PMP £3.99 | 8720181351303 |
Lynx Africa Anti-Perspirant Aerosol 200ml PMP £3.99 | 8720181351310 |
Nivea Men Cool Kick Anti-Perspirant Aerosol 150ml | 4005808300259 |
Sure Men Active Dry Anti-Perspirant Aerosol 150ml | 8717644331750 |
Sure Men Invisible Ice Anti-Perspirant Aerosol 150ml PMP £1.99 | 5056267003273 |
Sure Men Original Roll On 50ml PMP £1.99 | 5056267005970 |
VO5 Mega Hold Styling Gel 200ml | 5012254060070 |
VO5 Extreme Matt Clay 75ml | 50398683 |
Dove Original Beauty Cream Bar 90g | 8720182264664 |
Dove Hydrate Body Wash 225ml | 8720181466434 |
Original Source Tingly Mint & Tea Tree Shower Gel 250ml PMP £1.49 | 5000101511851 |
Radox Feel Refreshed Shower Gel 225ml PMP £1.25 | 8720181336089 |
Radox Feel Moisturised Shower Gel 225ml PMP £1.25 | 8720181336140 |
Radox Muscle Soak Bath Soak 500ml PMP £1.75 | 8720181336928 |
Carex Original Hand Wash PMP £1.49 | 5000101511592 |
Carex Moisture Hand Wash PMP £1.49 | 5000101511639 |
Carex Aloe Hand Wash PMP £1.49 | 5000101511615 |
Carex Aloe Vera Hand Gel 50ml | 5000101502903 |
Simply Venus 2 Disposable Razors 4ct | 7702018024612 |
Venus Satin Care Aloe Vera Shave Gel 200ml | 7702018015665 |
Head & Shoulders Classic Clean 2in1 Anti Dandruff Shampoo 250ml PMP £2.99 | 8700216301848 |
Alberto Balsam Raspberry Shampoo 350ml PMP £1.20 | 8720181442520 |
Alberto Balsam Raspberry Conditioner 350ml PMP £1.20 | 8720181442551 |
Enliven Fruit Coconut & Vanilla Shampoo 500ml PMP £1.49 | 5056267004461 |
Enliven Fruit Coconut & Vanilla Conditioner 500ml PMP £1.49 | 5056267004447 |
Tresemme Rich Moisture Shampoo 300ml PMP £2.50 | 5056267002900 |
Tresemme Moisture Rich Conditioner 300ml PMP £2.50 | 5056267002962 |
Pantene Classic Clean Shampoo 400ml PMP £3.49 | 5056267004188 |
Pantene Classic Clean Conditioner 275ml PMP £3.49 | 5056267004201 |
Wella Silvikrin Maximum Hold Hair Spray 250ml PMP £3.99 | 5056267005529 |
Wella Silvikrin Firm Hold Hair Spray 250ml PMP £3.99 | 5056267005550 |
Nivea Black & White Anti-Perspirant Aerosol 150ml | 4005900036568 |
Sure Bright Anti-Perspirant Aerosol 150ml PMP £1.99 | 5056267003259 |
Dove Classic Anti-Perspirant Aerosol 150ml | 8720181286902 |
Dove Classic Roll On 50ml | 59095361 |
Impulse Tease Body Spray 75ml PMP £1.29 | 5055028389182 |
Garnier Sensitive Micellar Water 100ml | 3600542081207 |
Simple Biodegradable Face Wipes PMP £2.79 | 5056267003327 |
Simple Moisturising Face Wash 150ml | 8720181258084 |
Simple Replenishing Rich Moisturiser 125ml | 5011451103948 |
Nivea Soft Moisturising Hand & Body Cream 75ml | 4005808890576 |
Vaseline Healthy Hands & Strong Nails Hand Cream 75ml | 8712561485524 |
Vaseline Essential Healing Lotion 200ml | 8712561479806 |
Vaseline Original Pure Petroleum Jelly 50ml | 42182627 |
Vaseline Lip Therapy Original 20g | 5099802150117 |
Nivea Original Care Lip Balm 5.5ml | 4005900983886 |
Tampax Compak Regular Applicator Tampons 18ct PMP £3.49 | 8700216037952 |
Tampax Compak Super Applicator Tampons 18ct PMP £3.49 | 8001090705693 |
Tampax Compak Super Plus Applicator Tampons 18ct PMP £3.49 | 8001090705754 |
Always Ultra Size 1 Normal with Wings Pads 13ct PMP £2.69 | 8700216026277 |
Always Ultra Size 2 Long Plus with Wings Pads 11ct PMP £2.69 | 8700216026307 |
Always Ultra Size 3 Day & Night Wings Pads 9ct PMP £2.69 | 8700216026321 |
Always Daily Fresh Fresh Scent Wrapped Liners 20ct | 4015400680352 |
Always Discreet Normal Pads 12ct | 8001090065964 |
Tena Discreet Normal Incontinence Pads 12ct | 7322540852066 |
Manual toothbrushes are often bought on impulse – with shoppers reminded at shelf to purchase. Make sure they are easily visible and consider off-shelf displays or clip strips where possible.
Colgate is the No.1 brand in Independents with 56% share. It’s instantly recognisable so it acts as a beacon to help shoppers find the category on shelf. Display the top-selling toothpastes and toothbrushes at eye level.
Source: Nielsen – Oral Care – Total Market – Value Sales – MAT: 30.09.2023
Merchandise oral care products on shelf in the following order: brush > paste > rinse > accessories.
Prioritise sensitive shave preps over their regular alternatives. A ‘regular’ shopper will be happy to buy a sensitive product, but a ‘sensitive’ shopper is much less likely to switch to a regular product.
Shower is a very price sensitive category. Grow sales by stocking a range of scents, colours and brands. In larger stores it’s worth having premium trade-up products too.
Head & Shoulders, Alberto Balsam and Silvikrin are the top performing brands in symbols and independent stores, so give these the most shelf space.
The Adult Incontinence category is worth £246m in the total market – almost the same as the entire Period Products category. Make sure you have it in your store!
Source: Nielsen – Adult Incontinence – Total Coverage – Value Sales – MAT: 30.09.2023
Colgate Extra Clean Triple Pack Toothbrush PMP £1.49 | 5055028388253 |
Colgate Triple Action Medium Toothbrush | 8714789652498 |
Colgate Triple Action Toothpaste 75ml PMP £1.00 | 8718951608030 |
Colgate White Teeth Toothpaste 75ml PMP £1.00 | 8718951608061 |
Colgate Total Original Toothpaste 75ml PMP £2.00 | 5056267000838 |
Listerine Cool Mint Mouthwash 250ml | 5010123703509 |
Listerine Fresh Burst Mouthwash 250ml | 5010123703431 |
Oral-B Essential Mint Waxed Dental Floss 50m | 5010622005029 |
Fixodent Complete Original Denture Adhesive 40g | 8006540358627 |
Steradent Active Original Denture Cleanser 30ct | 5000146044178 |
Gillette Blue II Plus Slalom Disposable Razors 4ct | 8006540858172 |
Gillette Sensitive Shaving Gel 200ml | 7702018980918 |
Gillette Sensitive Shaving Foam 200ml | 7702018980932 |
