Top 5 best sellers
Oreo 60g
Protein BarsWhite Chocolate Cookie 60g
Protein BarsPeanut Nutter 60g
Protein BarsChocolate Chip Cookie Dough 60g
Protein BarsWhite Chocolate Salted Peanut 60g
Protein BarsOreo 60g
Protein BarsWhite Chocolate Cookie 60g
Protein BarsPeanut Nutter 60g
Protein BarsChocolate Chip Cookie Dough 60g
Protein BarsWhite Chocolate Salted Peanut 60g
Protein BarsTop 5 best sellers
Berry & White Chocolate Shot 25g PMP 75p
Adult Snacking (On The Go)Toffee & Pecan Shot 25g PMP 75p
Adult Snacking (On The Go)Salted Caramel Shot 25g
Adult Snacking (On The Go)Chocolate Cluster Berries Shot 25g
Adult Snacking (On The Go)Fruity Biscuit Shot 25g PMP 75p
Adult Snacking (On The Go)Berry & White Chocolate Shot 25g PMP 75p
Adult Snacking (On The Go)Toffee & Pecan Shot 25g PMP 75p
Adult Snacking (On The Go)Salted Caramel Shot 25g
Adult Snacking (On The Go)Chocolate Cluster Berries Shot 25g
Adult Snacking (On The Go)Fruity Biscuit Shot 25g PMP 75p
Adult Snacking (On The Go)Top 5 best sellers
Favourites Cashew Nuts 85g
Adult Snacking (Sharing)Favourites Walnuts 90g
Adult Snacking (Sharing)Favourites Prunes 225g
Adult Snacking (Sharing)Favourites Apricots 130g
Adult Snacking (Sharing)Favourites Nut Mix 125g
Adult Snacking (Sharing)Favourites Cashew Nuts 85g
Adult Snacking (Sharing)Favourites Walnuts 90g
Adult Snacking (Sharing)Favourites Prunes 225g
Adult Snacking (Sharing)Favourites Apricots 130g
Adult Snacking (Sharing)Favourites Nut Mix 125g
Adult Snacking (Sharing)Top 5 best sellers
Raisins Multipack 14g 8ct
Kids SnackingRaisins Multipack 14ct
Kids SnackingFruit Mix-Ups Apricot & Mango Multipack 18g 4ct
Kids SnackingFruit Mix-Ups Strawberry & Sultana Multi 18g 4ct
Kids SnackingDunked Yogurt Coated Raisins Multipack 25g 5ct
Kids SnackingRaisins Multipack 14g 8ct
Kids SnackingRaisins Multipack 14ct
Kids SnackingFruit Mix-Ups Apricot & Mango Multipack 18g 4ct
Kids SnackingFruit Mix-Ups Strawberry & Sultana Multi 18g 4ct
Kids SnackingDunked Yogurt Coated Raisins Multipack 25g 5ct
Kids SnackingTop 5 best sellers
Raisins 325g
Dried Baking IngredientsSultanas 325g
Dried Baking IngredientsGround Almonds 150g
Dried Baking IngredientsDesiccated Coconut 200g
Dried Baking IngredientsChopped Dates 250g
Dried Baking IngredientsRaisins 325g
Dried Baking IngredientsSultanas 325g
Dried Baking IngredientsGround Almonds 150g
Dried Baking IngredientsDesiccated Coconut 200g
Dried Baking IngredientsChopped Dates 250g
Dried Baking Ingredients
Grenade is a clear choice for consumers, outperforming in the category across taste, versatility and effectiveness.
Source: Market Measures Consumer Research September 2022
Grenade is more than 6x larger than the No.2 Protein Bar brand – so make sure it is visible on shelf!
Source: Circana – Total Symbols & Indies Data – w/e 03.09.2023
Grenade High Protein Low Sugar Bar Oreo 60g | 5060811383254 |
Grenade High Protein Low Sugar Bar White Oreo 60g | 5060811384466 |
Grenade Carb Killa High Protein Bar White Chocolate Cookie 60g | 5060221201810 |
Grenade Carb Killa High Protein Bar Peanut Nutter 60g | 5060221203753 |
Grenade Carb Killa High Protein Bar Chocolate Chip Cookie Dough 60g | 5060221203937 |
Grenade Carb Killa White Protein Bar Chocolate Salted Peanut 60g | 5060811383483 |
Whitworths Shots are perfectly aligned to the current trends in Healthier Snacking – healthy, convenient and offering great value for money.
Ensure that Healthier Snacking bars form part of your range – the key brands here are KIND and Eat Natural.
Whitworths are the No.1 Dried Fruit, Nuts & Seeds brand in the UK and act as a beacon brand to the total Healthier Snacking category in store.
Source: Kantar – 52 & 12 w/e 09.07.2023
Whitworths Berry & White Chocolate Shot 25g PMP 75p | 5055028387751 |
Whitworths Chocolate Cluster & Berries Shot 25g | 5000234054249 |
Whitworths Fruity Biscuit Shot 25g PMP 75p | 5055028387775 |
Whitworths Toffee & Pecan Shot 25g PMP 75p | 5055028388666 |
Whitworths Nuts with a Pinch of Salted Caramel Shot 25g | 5000234051590 |
TREK Cocoa Oat Protein Flapjack Chocolate Flavour Topped 50g | 5060088702307 |
TREK Cocoa Coconut Protein Flapjack Chocolate Flavour Topped 50g | 5060088702284 |
Eat Natural Fruit & Nut Bar Almond & Apricot with a Yoghurt Coating 50g | 0000050663569 |
Eat Natural Fruit & Nut Bar Milk Chocolate 45g | 0000050663828 |
KIND Caramel Almond & Sea Salt Snack Bar 40g | 5054678300011 |
KIND Dark Chocolate Nuts & Sea Salt Snack Bar 40g | 5000159528511 |
Whitworths Favourites Nut Mix 9x125g PMP £1.29 | 5056267001873 |
Whitworths Favourites Cashew Nuts 10x85g PMP £1.29 | 5056267001828 |
Whitworths Favourites Walnuts 8x90g PMP £1.29 | 5056267001859 |
Whitworths Favourites Prunes 225g | 5000234053396 |
Whitworths Favourites Apricots 10x130g PMP £1.29 | 5056267001897 |
Whitworths Fusions Strawberry & Mango 10x75g | 5000234053990 |
Whitworths Fusions Coconut & Pineapples 10x80g | 5000234053983 |
Raisins are a ‘must stock’ in any Kids Snacking range and are how most children are introduced to dried fruit.
Sunny is the No.1 Kids Raisin brand in the market.
Source: Kantar – 52 w/e 5th September 2021
Kids Snacking sales peaks on the return to school after school holidays due to the high level of lunchbox usage.
Sunny Raisins 12x14g PMP £1.00 | 5055028388680 |
Whitworths Sunny Dunked Yogurt Coated Raisins 5x25g | 5000234048927 |
Whitworths Sunny Fruit Mix-Ups Apricots & Mango 4x18g | 5000234052306 |
Whitworths Sunny Fruit Mix-Ups Strawberries & Sultanas 4x18g | 5000234052320 |
Bear Paws Fruit Shapes Raspberry & Blueberry Multipack 5x20g | 4906999901853 |
Bear Paws Fruit Shapes Strawberry & Apple Multipack 5x20g | 05060139431606 |
Fruit Bowl Strawberry Flakes 5x17g | 5060011816118 |
Fruit Bowl Raspberry Yogurt Flakes 5x21g | 5060043224349 |
Many baking occasions are impulse purchases – stocking cake and biscuit kits and mixes are a great way to capitalise on this.
Brand block on shelf to help shoppers find what they’re looking for.
Prioritise Whitworths raisins, sultanas, dates, desiccated coconut and flaked almonds as these are the best selling baking ingredients.
Where possible, merchandise baking ingredients close to other relevant categories; such as eggs and dairy.
Block your fixture by segment – e.g. all flours together, all sugars together. Sugar is a high penetration category.
Betty Crocker Chocolate Chip Cookie Mix | 8906000220603 |
Betty Crocker Brownie Mix PMP £2.99 | 5010084906834 |
Betty Crocker Devils Food Cake Mix £2.99 | 5010084906865 |
Betty Crocker Chocolate Fudge Icing 400g PMP £2.99 | 5010084906988 |
Betty Crocker Vanilla Buttercream Icing 400g PMP £2.99 | 5010084906957 |
Thomas & Friends Best Friends Cake Kit 223g | 5000187140228 |
Aunt Bessies Crumble Mix 400g | 5050665013124 |
Goldenfry Yorkshire Pudding & Pancake Mix 142g | 5010105132013 |
Dr Oetker White Chocolate Bar 150g | 5000254003272 |
Dr Oetker Milk Chocolate Bar 150g | 5000254003180 |
Dr Oetker Dark Chocolate Bar 150g | 5000254020415 |
Dr Oetker Dark Chocolate Chips 100g | 50254095 |
Dr Oetker White Chocolate Chips 100g | 50254156 |
Dr Oetker Ready to Roll White Soft Fondant Icing 250g | 5000254020583 |
Dr Oetker Ready To Roll Marzipan | 5000254020422 |
Dr Oetker Gelatine Sachets | 5000254019280 |
Dr Oetker Vanilla Extract 35ml | 96081280 |
Dr Oetker Almond Extract 35ml | 96081310 |
Dr Oetker Hundreds and Thousands | 50254460 |
Dr Oetker Party Candles | 5000254017941 |
Dr Oetker Baking Cases 100s | 96189290 |
Whitworths Raisins 325g | 5000234049764 |
Whitworths Juicy Currants 350g | 5000234047401 |
Whitworths Chopped Dates 250g | 5000234048248 |
Whitworths Ground Almonds 150g | 5000234048286 |
Whitworths Flaked Almonds 150g | 5000234048293 |
Whitworths Desiccated Coconut 200g | 5000234048200 |
Glace Cherries 200g | 5010392006295 |
Dr Oetker Cocoa Powder 190g | 5000254021313 |
Dr Oetker Bicarbonate of Soda 200g | 5000254019068 |
Dr Oetker Baking Powder 170g | 5000254019051 |
Lyles Golden Syrup Tin | 5010115902941 |
Lyles Treacle Tin | 5010115902064 |
Carnation Evaporated Milk 410g PMP £1.59 | 8445290719942 |
Carnation Condensed Milk 397g PMP £2.59 | 8445290719638 |
Jif Lemon Juice 250ml | 8717163859612 |
Atora Vegetable Suet | 5000117916275 |
Allisons Bread Flour White 1.5kg | 5015821121167 |
Allisons Easy Bake Yeast Sachets | 5015821127268 |
McDougalls Plain Flour 1.1kg PMP £2.29 | 5000117910716 |
McDougalls Self Raising Flour 1.1kg PMP £2.29 | 5000117931575 |
Brown & Polson Cornflour 250g | 5000354880155 |
Whitworths Granulated Sugar 1kg | 5013026085000 |
Whitworths Caster Sugar 500g | 5013026086045 |
Whitworths Icing Sugar 500g | 5013026197017 |
Tate & Lyle Dark Brown Soft Sugar 500g | 5010115011490 |
Canderel Sweetener Tub 40g PMP £1.49 | 7630486402956 |
Canderel Sweetener 100 Tablets PMP £1.49 | 7630486402949 |
This website uses cookies to ensure you get the
best experience on our website. Learn more.
© 2023 DCS Group (UK) Ltd, All right reserved
Contact us:
Contact us:
This website uses cookies to ensure you get the
best experience on our website. Learn more.
© 2023 DCS Group (UK) Ltd, All right reserved